| Part 1: Silver-haired Maiden |
| Chapter | Character | Class | Condition |
| P | Micaiah | Light mage | Auto |
| P | Edward | Myrmidon | Auto |
| P | Leonardo | Archer | Auto joins turn 4. |
| 1 | Nolan | Fighter | Auto. |
| 2 | Laura | Priest | Auto. |
| 2 | Sothe | Rogue | Auto joins turn 2. |
| 3 | Ilyana | Thunder Mage | Auto. |
| 3 | Brad | Soldier | Talk to Laura. |
| 4 | Meg | Sword Armor | Auto from base convo. |
| 5 | Orugh | Wolf | Auto from base convo. |
| 6 | Jill | Wyvern Rider | Auto. |
| 6 | Tauroneo | Lance General | Auto. |
| 6 | Zihark | Swordmaster | Auto. |
| 7 | Frieda | Lance Knight | Must survive in chapter 6. Auto joins. |
| 7 | Tormod | Fire Sage | Talk with Sothe. |
| 7 | Muarim | Tiger | Recruit Tormod. |
| 7 | Vika | Raven | Recruit Tormod. |
| 8 | Nike | Queen Wolf | Auto. |
| 8 | Rafiel | Egret Prince | Auto. |
| 9 | Black Knight | Black Knight | Auto. |
| Part 2: Of Countries and Kings |
| P | Elincia | Queen | Auto |
| P | Marcia | Falcon Knight | Auto |
| P | Leanne | Heron | Auto |
| P | Nealuchi | Raven | Auto |
| P | Haar | Dragon Master | Talk with Marcia. |
| 1 | Brom | Axe General | Auto |
| 1 | Heather | Rouge | Talk with Brom or Nephenee. |
| 1 | Nephenee | Halberdier | Auto |
| 2 | Lethe | Cat | Auto |
| 2 | Lucia | Swordmaster | Auto |
| 2 | Mordecai | Tiger | Auto |
| 3 | Astrid | Bow Pal | Auto |
| 3 | Danved | Halberdier | View base convos. |
| 3 | Kieran | Axe Pal | Auto |
| 3 | Geoffrey | Lance Pal | Auto |
| 3 | Makalov | Sword Pal | Auto |
| E | Calill | Fire Sage | View base convos. |
| Part 3: Intersecting Vows |
| P | Ike | Hero | Auto |