| Welcome to Fire Emblem Online
Saturday 31st of July 2010 |
| Home • Contact • Search • Forums • Media Gallery |
|
| Fire Emblem Online » Blazing Sword » Item List |
|
| Items |
| Name | Uses | Description |
| Vulnerary | 3 | Restore health by 10. |
| Elixer | 3 | Restore all health. |
| Antitoxin | 3 | Cures poison. |
| Pure Water | 3 | Temporialy increase RES. Effect weakens after each turn. |
| Door key | 1 | Unlocks Doors. |
| Chest key | 1 | Unlocks a Chest. |
| Lockpick | 15 | Unlocks doors and chests. Thiefs and Assasins only. |
| Torch | 5 | Increases visibility during F.O.W by 7 squares. |
| Mine | 1 | Inflicts 10 damage to anyone who steps on a mine. |
| Light Rune | 1 | Prevents movement over one square. |
| Afa's Drop | 1 | Increases growth rates by 5. |
| Iron Rune | - | Negates critical hits. |
| Delphina Shield | - | Negates a flying units weakness against archers. |
| Red Gem | 1 | Sell for 2500 Gold. |
| Blue Gem | 1 | Sell for 5000 Gold. |
| White Gem | 1 | Sell for 10000 Gold. |
| Silver Card | - | Reduces the price of items by 50%. |
| Member Card | - | Allows holder to access Secret Shops. |
| Thor's Ire | 15 | Raises an ally's Critical by 10 for one turn only. |
| Ninis's Grace | 15 | Raises an ally's Defence and Resistance by 10 for one turn only. |
| Filla's Might | 15 | Raise an ally's Attack by 10 for one turn only. |
| Set's Litany | 15 | Increases an ally's Evasion by 10 for one turn. |
| Emblem Seal | - | Raise Accuracy and Evasion by 10. |
| Flametongue | - | Enemy only. |
| Angelic Robe | 1 | Increase max HP by 7. |
| Energy Ring | 1 | Increases Strength/Magic by 2. |
| Secret Book | 1 | Increases Skill by 2. |
| Speed Wing | 1 | Increases Speed by 2. |
| Dracoshield | 1 | Increase Defence by 2. |
| Talisman | 1 | Increase Resistance by 2. |
| Body Ring | 1 | Increases CON by 2. |
| Boots | 1 | Increases movememnt by 2. |
|
| Fire Emblem © Intelligent Systems/Nintendo. Powered by FEOCMS Version 1.0.9 |
| Content and Layout © Fire Emblem Online 2006.Back to Top |