| Welcome to Fire Emblem Online
Saturday 31st of July 2010 |
| Home • Contact • Search • Forums • Media Gallery |
|
| Fire Emblem Online » Path of Radiance » Support Bonuses |
|
| Support Bonuses |
| Element | Bonus 1 | Bonus 2 |
| Sky | Accuracy +5 |
| Earth | Evade +5 |
| Flame | Attack +0.5 | Accuracy +2.5 |
| Dark | Attack +0.5 | Evade +2.5 |
| Light | Accuracy +2.5 | Defence +0.5 |
| Thunder | Defence +0.5, | Evade +2.5 |
| Water | Attack +0.5 | Defence +0.5 |
| Wind | Accuracy +2.5 | Evade +2.5 |
| Special Bonuses |
| Some characters cannot support if they are related such as Ike and Mist cannot support, however they can special stat bonuses |
| Characters | Bonus |
| Ike + Mist | Critical +10 |
| Oscar + Boyd + Rolf | Critical +10 |
| Reyson + Vulci + Janaff | Critical +5 |
| Elincia + Lucia | Critical +10 |
| Lethe + Mordecai | Critical +5 |
| Lucia + Geoffrey | Critical +5 |
| Calill + Largo | Critical +10 |
| Makalov + Marcia | Critical +5 |
| Tormod + Muarim | Critical +10 |
|
| Fire Emblem © Intelligent Systems/Nintendo. Powered by FEOCMS Version 1.0.9 |
| Content and Layout © Fire Emblem Online 2006.Back to Top |