Fire Emblem Online • Together We Ride

Welcome to Fire Emblem Online Saturday 31st of July 2010
HomeContactSearchForumsMedia Gallery

Valid XHTML 1.0 Transitional

» Swords
Name Uses Rank MT Hit Crt Wt Range Decription
Iron Sword 46 E 5 90 0 7 1 --
Iron blade 35 D 9 70 0 15 1 --
Steel Sword 35 D 8 75 0 12 1 --
Steel blade 35 C 11 75 0 12 1 --
Silver Sword 25 A 13 80 0 11 1 --
Slim Sword 35 E 3 100 5 5 1 --
Armor Slayer 18 D 8 80 0 11 1 Effective verse Armored units.
Brave Sword 30 B 9 75 0 16 1 Allows two consecutive attacks.
Killing Edge 20 C 9 75 30 9 1 High critical ratio.
Laguz Slayer 15 C 9 75 0 12 1 Effective versus Laguz.
LongSword 18 D 8 75 0 15 1 Effective verse Horse units.
Rune Sword 15 A 15 65 19 19 1-2 Steals enemy HP for user.
Sonic Sword 25 B 10 70 0 9 1-2 Ranged magic wind attack.
Vague Katti 25 S 12 80 35 8 1 --
Alondite -- * 18 80 5 20 1-2 Black Knight only.
Amiti -- * 9 75 0 12 1 Allows conceutive attacks.
Def+ 3, Res +3. Elincia only.
Gurugant -- * 20 80 0 25 1-2 Ashnard only.
Regal Sword 40 * 7 95 10 6 1 Effective verse horse and armor units.
Ike Only
Ragnell -- * 18 80 5 20 1-2 Def+5. Ike Only.
Trainer Sword -- E 6 150 0 3 1 Used during training chapter.
Venin Edge 40 D 3 70 0 8 1 Inflicts poison upon impact.
Not obtainable.

Fire Emblem © Intelligent Systems/Nintendo. Powered by FEOCMS Version 1.0.9
Content and Layout © Fire Emblem Online 2006.Back to Top