|
Welcome to Fire Emblem Online Saturday 19th of May 2012
|
|
Home • Contact • Search • Forums • Media Gallery
|
|
|
Fire Emblem Online » Path of Radiance » Skills |
|
| Icon | Name | Effect | Character | Capacity |
 | Adept | Might attack again | Soren, Zihark | 10 |
 | Blossom | Gain less EXP for higher growth rates. | Sothe | 15 |
 | Canto | Can restore movement to ally. Can restore all adjacent allies movement as a heron. | Reyson | 20 |
 | Counter | Return half damage received from enemy attack | Tiamat | 10 |
 | Corrode | Increase weapon usage for enemy | Bastian | 10 |
 | Celerity | +2 movement | Tormod | 15 |
 | Daunt | Reduces enemy crit and hit % withing 3 squares | Ashnard, Petrine | 10 |
 | Discipline | Attack reduced during training chapters | Greil, Boyd | 0 |
 | Gamble | Halfs hit% for double crit% | Keiran | 10 |
 | Guard | Receive no damage from an attack | Haar | 10 |
 | Insight | Increased accuracy | Janaff | 0 |
 | Mantle | Reduces damage received by half. | Sephiran | 0 |
 | Miracle | Receive half damage when HP is under 50% | Mist | 5 |
 | Tempest | Doubles the effects of the Biorhythm | Boyd, Makarov | 5 |
 | Nihil | Negates enemy skill | Calill, Nasir | 15 |
 | Parity | Negates terrian and support boosts for both user and enemy units | Lucia | 5 |
 | Paragon | Gain double exp | Astrid, Geoffrey | 15 |
 | Provoke | High chance of being attacked | Shinon | 5 |
 | Resolve | Strength, speed and skill boosted when HP is less then half | Tauroneo | 10 |
 | Renewal | Restore some HP at the start of your turn | Elincia, Ena | 15 |
 | Reinforce | Call in extra units for help | Tanith | 15 |
 | Saviour | Speed + Skill not reduced when rescueing | Tibarn | 10 |
 | Serenity | 1/2 effect of Biorhythm | Rhys, Devdan | 10 |
 | Shade | Reduced chance of being attacked | Ilyana,Volke | 5 |
 | Smite | Push units 2 squares instead of 1 | Mordecai | 10 |
 | Vantage | Always attack first | Mia | 10 |
 | Vigilance | Increases Evasion | Vulci | 0 |
 | Wrath | Crit boost when hp is half | Nephenee | 10 |
| Class Skills |
 | Lumina | Can equip Light magic | Rhys | Bishop |
 | Knife | Can equip light weapons only | Volke, Sothe, Calill, Bastian | Thief/Sage |
 | Steal | Steal items,some times can steal weapons | Volke, Sothe | Thief |
| Master Skills |
 | Aether | Combined Sol + Luna attack | Lord | 20 |
 | Astra | Attack 5 times with 1/2 damage | Swordmaster | 20 |
 | Blessing | Restore HP to adjacent units | Heron tribe | 20 |
 | Boon | restore Status conditions to adjacent units | Dragon | 20 |
 | Cancel | Negates enemy attack | Hawk | 20 |
 | Colossus | Do more damage if weight is greater | Berserker, Warrior | 20 |
 | Deadeye | 100% hit + induces Sleep | Sniper | 20 |
 | Flare | Reduce enemy Resistance | Sage, Bishop | 20 |
 | Lethality | One hit Kill | Assassin | 20 |
 | Luna | Reduce enemy Defence | Halberdier, General | 20 |
 | Roar | Sets enemy movement to 0 for one turn | Beasts | 20 |
 | Stun | Reduce enemy move to 0 for one turn | Falcon Knight,Princess Crimea, Wyvern Lord | 20 |
 | Sol | Recover HP done to enemy | Paladin, Valkyrie | 20 |
 | Vortex | Special attack with wind | Crow | 20 |
|
| Fire Emblem © Intelligent Systems/Nintendo. Powered by FEOCMS Version 1.0.9 |
| Content and Layout © Fire Emblem Online 2006 - 2012.Back to Top |